Power. Elegance. Prestige.
A premium architectural solar pergola system engineered for clean lines, structural presence and discreet performance. Three structural tiers. One standard of finish. No plastics.
built for premium residences
Clean geometry, sharp edges and a calm silhouette designed to elevate high-end outdoor spaces.
Solar roof integration designed to look intentional, premium and visually controlled from every angle.
Panels, Huawei inverter, electrical materials and full installation included for a one-step delivery.
Three Structural Tiers
Choose the structural tier that matches the project’s scale and aesthetic. Each model includes JA Solar 600W bifacial panels, a Huawei inverter, full electrical materials, and turn-key installation.
DESOLUX™ Origin (100×100 mm)
- JA Solar 600W bifacial modules
- Huawei inverter
- Full turn-key installation (labour included)
- All electrical materials required for installation
- Premium aluminium structure — precise fabrication, clean finish
- No plastics in the structural build
Panel size reference: 1.135 × 2.28 m (600W). Dimensions below are panel field dimensions (W × D), excluding perimeter fascia/overhangs.
DESOLUX™ Apex (150×150 mm)
- JA Solar 600W bifacial modules
- Huawei inverter
- Full turn-key installation (labour included)
- All electrical materials required for installation
- Highest-grade aluminium structure with premium finishing
- No plastics in the structural build
Panel size reference: 1.135 × 2.28 m (600W). Dimensions below are panel field dimensions (W × D), excluding perimeter fascia/overhangs.
DESOLUX™ Obsidian (200×200 mm)
- JA Solar 600W bifacial modules
- Huawei inverter
- Full turn-key installation (labour included)
- All electrical materials required for installation
- Premium aluminium structure — maximum visual presence
- No plastics in the structural build
Panel size reference: 1.135 × 2.28 m (600W). Dimensions below are panel field dimensions (W × D), excluding perimeter fascia/overhangs.
Transparent Pricing
Clear, configuration-based pricing by capacity. Each line includes panels, Huawei inverter, all electrical materials and full turn-key installation.
| kW | P. | L. | Size (W × D) | Price (EUR) |
|---|---|---|---|---|
| 3.6 | 6 | 3×2 | 3.41 × 4.56 m | € 7,900 |
| 4.8 | 8 | 4×2 | 4.54 × 4.56 m | € 9,350 |
| 5.4 | 9 | 3×3 | 3.41 × 6.84 m | € 10,080 |
| 6.0 | 10 | 5×2 | 5.68 × 4.56 m | € 10,800 |
| 7.2 | 12 | 4×3 | 4.54 × 6.84 m | € 12,570 |
| 7.2 | 12 | 3×4 | 3.41 × 9.12 m | € 12,570 |
| 9.0 | 15 | 5×3 | 5.68 × 6.84 m | € 15,230 |
| 9.0 | 15 | 3×5 | 3.41 × 11.40 m | € 15,230 |
| 9.6 | 16 | 4×4 | 4.54 × 9.12 m | € 16,120 |
| 10.8 | 18 | 3×6 | 3.41 × 13.68 m | € 17,890 |
| 12.0 | 20 | 5×4 | 5.68 × 9.12 m | € 19,660 |
| 12.0 | 20 | 4×5 | 4.54 × 11.40 m | € 19,660 |
Layout format: panels per row × number of rows. Panel field size excludes fascia/overhangs and final perimeter detailing.
| kW | P. | L. | Size (W × D) | Price (EUR) |
|---|---|---|---|---|
| 3.6 | 6 | 3×2 | 3.41 × 4.56 m | € 8,800 |
| 4.8 | 8 | 4×2 | 4.54 × 4.56 m | € 9,800 |
| 5.4 | 9 | 3×3 | 3.41 × 6.84 m | € 10,860 |
| 6.0 | 10 | 5×2 | 5.68 × 4.56 m | € 11,930 |
| 7.2 | 12 | 4×3 | 4.54 × 6.84 m | € 14,050 |
| 7.2 | 12 | 3×4 | 3.41 × 9.12 m | € 14,050 |
| 9.0 | 15 | 5×3 | 5.68 × 6.84 m | € 17,240 |
| 9.0 | 15 | 3×5 | 3.41 × 11.40 m | € 17,240 |
| 9.6 | 16 | 4×4 | 4.54 × 9.12 m | € 18,310 |
| 10.8 | 18 | 3×6 | 3.41 × 13.68 m | € 20,430 |
| 12.0 | 20 | 5×4 | 5.68 × 9.12 m | € 22,560 |
| 12.0 | 20 | 4×5 | 4.54 × 11.40 m | € 22,560 |
Same solar package across the collection. Structural tier selection changes the architectural weight and presence.
| kW | P. | L. | Size (W × D) | Price (EUR) |
|---|---|---|---|---|
| 3.6 | 6 | 3×2 | 3.41 × 4.56 m | € 10,900 |
| 4.8 | 8 | 4×2 | 4.54 × 4.56 m | € 12,390 |
| 5.4 | 9 | 3×3 | 3.41 × 6.84 m | € 13,140 |
| 6.0 | 10 | 5×2 | 5.68 × 4.56 m | € 13,880 |
| 7.2 | 12 | 4×3 | 4.54 × 6.84 m | € 16,220 |
| 7.2 | 12 | 3×4 | 3.41 × 9.12 m | € 16,220 |
| 9.0 | 15 | 5×3 | 5.68 × 6.84 m | € 19,740 |
| 9.0 | 15 | 3×5 | 3.41 × 11.40 m | € 19,740 |
| 9.6 | 16 | 4×4 | 4.54 × 9.12 m | € 20,910 |
| 10.8 | 18 | 3×6 | 3.41 × 13.68 m | € 23,260 |
| 12.0 | 20 | 5×4 | 5.68 × 9.12 m | € 25,600 |
| 12.0 | 20 | 4×5 | 4.54 × 11.40 m | € 25,600 |
The Obsidian tier is selected for projects where structure must visually lead the space. Maximum presence.
Private Enquiry
Send the location, preferred size, and model tier. We reply with a precise configuration and next steps.
Important: Prices shown are for the listed configurations and scope described above. Final quotation may vary based on site access, foundations, permits, electrical upgrades, and specific finish requirements. Panel field dimensions exclude fascia/overhangs.
